<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the 2-hour post eating blood sugar levels for non-diabetics?</title>
	<atom:link href="http://diabetes-type-2.com/diabetes-type-2-blood-sugar-levels/what-are-the-2-hour-post-eating-blood-sugar-levels-for-non-diabetics/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetes-type-2.com/diabetes-type-2-blood-sugar-levels/what-are-the-2-hour-post-eating-blood-sugar-levels-for-non-diabetics</link>
	<description>Great Information on Type 2 Diabetes</description>
	<lastBuildDate>Fri, 01 Jan 2010 20:01:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: susanlpn2004</title>
		<link>http://diabetes-type-2.com/diabetes-type-2-blood-sugar-levels/what-are-the-2-hour-post-eating-blood-sugar-levels-for-non-diabetics/comment-page-1#comment-1598</link>
		<dc:creator>susanlpn2004</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes-type-2.com/diabetes-type-2-blood-sugar-levels/what-are-the-2-hour-post-eating-blood-sugar-levels-for-non-diabetics#comment-1598</guid>
		<description>I believe that anything over around 140-145 2 hours after eating is considered a diabetic range. Normal range fasting is (depending on place) 70-100. Some places say 70-110. So I would say, for you being type II that 125 after eating is a good range. As long as you stick to your diet and monitor intake, you seem to be on a good path to control! Best of health!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Nurse</description>
		<content:encoded><![CDATA[<p>I believe that anything over around 140-145 2 hours after eating is considered a diabetic range. Normal range fasting is (depending on place) 70-100. Some places say 70-110. So I would say, for you being type II that 125 after eating is a good range. As long as you stick to your diet and monitor intake, you seem to be on a good path to control! Best of health!<br /><b>References : </b><br />Nurse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine M</title>
		<link>http://diabetes-type-2.com/diabetes-type-2-blood-sugar-levels/what-are-the-2-hour-post-eating-blood-sugar-levels-for-non-diabetics/comment-page-1#comment-1597</link>
		<dc:creator>Christine M</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes-type-2.com/diabetes-type-2-blood-sugar-levels/what-are-the-2-hour-post-eating-blood-sugar-levels-for-non-diabetics#comment-1597</guid>
		<description>Anything under 140 is fine after eating a meal.  You would have to starve yourself to keep it under 100.  That makes no sense.  A fasting blood sugar in the AM is usually around 70.  To eat and it be under 100 is absurd.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Anything under 140 is fine after eating a meal.  You would have to starve yourself to keep it under 100.  That makes no sense.  A fasting blood sugar in the AM is usually around 70.  To eat and it be under 100 is absurd.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: southern girl</title>
		<link>http://diabetes-type-2.com/diabetes-type-2-blood-sugar-levels/what-are-the-2-hour-post-eating-blood-sugar-levels-for-non-diabetics/comment-page-1#comment-1596</link>
		<dc:creator>southern girl</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes-type-2.com/diabetes-type-2-blood-sugar-levels/what-are-the-2-hour-post-eating-blood-sugar-levels-for-non-diabetics#comment-1596</guid>
		<description>No higher than that.  Ignore the thing about never over 100. its normal for it to go up after eating, something would be very wrong if it didnt&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No higher than that.  Ignore the thing about never over 100. its normal for it to go up after eating, something would be very wrong if it didnt<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
